Property Attributes
- MLS#2021674
- TypeSingle Family
- Listing Status Active
- MunicipalityDunn
- CountyDANE
- CityStoughton
- NeighborhoodColladay Point
- Zip53589
- Style
- Year Built2008
- Taxes$ 16708
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5135
- Lot Size0.19 Acres
Data Source:
WIREX_SCW
Property Description
Custom-built with exceptional craftsmanship and finishes throughout, this stunning lakefront home offers 60 feet of frontage on beautiful Colladay Bay. Designed for both luxury and comfort, the home features a true gourmet kitchen, spacious great room with spectacular views, and a charming sun room. The walk-out lower level is ideal for entertaining and weekend guests. Lower level kitchen / bar area, gaming, family room with fireplace. Generous room sizes, 10? ceilings, and grand 2-story foyer. Each bedroom boasts its own ensuite full bath, while the primary suite is a private retreat complete with a sunroom/office and its own deck - all of which overlook the lake. Spectacular lake views are showcased from nearly every area of this home. SF/dim/frontage/lot approx, Buyer?s responsibility to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | River Bluff Middle School | Stoughton High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $2,000,000 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 2 Car,Attached |
| Zoning | RES |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Construction Materials | Stone |
| Bathrooms | 4.5 |
| Year Built | 2008 |
| Tax Year | 2024 |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Colladay Point |
| Listing Status | Active |
| Full Baths | 4 |
| Directions | Hwy 51 to E on Colladay Point. |
| High School | Stoughton |
| City | DUNN |
| Body of Water | Kegonsa |
| School District | Stoughton |
| Elementary School | Call School District |
| Tax Annual Amount | 16708.0 |
| Middle/Junior High School | River Bluff |
| Virtual Tour | https://my.matterport.com/show/?m=F6TbL8MNnYU&mls=1 |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://my.matterport.com/show/?m=F6TbL8MNnYU |
| MunicipalityType | Town |
| PostalCity | Stoughton |
Interior Features
| Interior Amenities | Walk-in closet(s),Cathedral/vaulted ceiling |
|---|---|
| Basement | Full,Exposed,Full Size Windows,Finished,Poured Concrete |
| Dining in Kitchen? | Pantry,Kitchen Island |
| Dining Room Width | 16 |
| Family Room Length | 23 |
| Family Room Width | 25 |
| Living Room Length | 17 |
| Living Room Width | 25 |
| Dining Room Length | 10 |
| Heating/Cooling | Forced Air,Central Air,Zoned Heating,Multiple Units |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| OtherRm1Name | Foyer |
| OtherRm2Name | Sun Room |
| RoomBedroomFourth1Length | 10 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 15 |
| RoomBedroomMaster1Length | 17 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 24 |
| RoomBedroomSecond1Length | 15 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 16 |
| RoomBedroomThird1Length | 15 |
| RoomBedroomThird1Level | Lower |
| RoomBedroomThird1Width | 15 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 16 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 29 |
| Living Room Level | Main |
| RoomOtherRm1Length | 15 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 28 |
| RoomOtherRm2Length | 8 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Inclusions | Kitchen - double oven,cooktop,warming drawer,dishwasher,convection oven,refrigerator,hood fan; main level bar - two beverage refrigerators. Lower level- 2 refrigerators,beverage refrigerator,dishwash |
| Waterfront | Yes |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 5135.00 |
| Lot Dimensions | 60/110 |
| Lot Size Acres | 0.19 |
| FarmYN | No |
| Water Features | Waterfrontage on Lot,Lake,Shoreline Zoning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 13, 2026 6:41 AM UTC