Property Attributes
- MLS#1974517
- TypeSingle Family
- Listing Status Active
- MunicipalityBrookfield
- CountyWAUKESHA
- CityBrookfield
- NeighborhoodStanford Place
- Zip53005
- StyleColonial
- Year Built1994
- Taxes$ 14600
- Price$ 1,625,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5161
- Lot Size0.72 Acres
Data Source:
WIREX_METRO
Property Description
Stunning Brookfield Brick Colonial with Luxury Finishes & Exceptional Space.This exceptional 5-bedroom, 4.5-bath brick colonial offers the perfect blend of elegance, comfort, and modern luxury. A dramatic 2-story foyer welcomes you to a formal dining room, private office, and impressive great room featuring soaring windows, fireplace with custom built-ins, and wet bar.The chef's kitchen boasts abundant cabinetry, oversized island, breakfast bar, and pantry. The upper level offers a spacious primary suite plus three additional bedrooms and three full baths.The finished lower level is an entertainer's dream with a custom entertainment area, hidden theater room, game room, cocktail lounge, and additional bedroom with full bath and steam shower. Enjoy the beautiful, landscaped yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Burleigh Elementary School | Pilgrim Park Middle School | Brookfield East High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,625,000 |
General Features
| Sewer | Municipal Sewer,Municipal Water |
|---|---|
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Washer |
| Garage | Built-in under Home,Opener Included,Attached,3 Car |
| Zoning | RES |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Brick/Stone |
| Exclusions | Seller personal property |
| Bathrooms | 4.5 |
| Year Built | 1994 |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Unknown |
| County | WAUKESHA |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Stanford Place |
| Listing Status | Active |
| Full Baths | 4 |
| Directions | N Calhoun Rd to Vanderbilt St to Fordham Ct |
| High School | Brookfield East |
| City | BROOKFIELD |
| School District | Elmbrook |
| Elementary School | Burleigh |
| Tax Annual Amount | 14600.0 |
| Middle/Junior High School | Pilgrim Park |
| Concessions | Yes |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | City |
| PostalCity | Brookfield |
Interior Features
| Interior Amenities | Cable/Satellite Available,High Speed Internet,Intercom,Pantry,Security System,Skylight(s),Cathedral/vaulted ceiling,Walk-in closet(s),Wet Bar,Wood Floors |
|---|---|
| Basement | 8'+ Ceiling,Finished,Full,Full Size Windows,Sump Pump |
| Dining in Kitchen? | Kitchen Island |
| Dining Room Width | 13 |
| Family Room Length | 19 |
| Family Room Width | 13 |
| Living Room Length | 23 |
| Living Room Width | 21 |
| Dining Room Length | 16 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| OtherRm1Name | Bonus Room |
| OtherRm2Name | Game Room |
| RoomBedroomFourth1Length | 25 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 19 |
| RoomBedroomMaster1Length | 19 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 19 |
| RoomBedroomSecond1Length | 16 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 16 |
| RoomBedroomThird1Length | 13 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 16 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 26 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 20 |
| Living Room Level | Main |
| RoomOtherRm1Length | 22 |
| RoomOtherRm1Level | Lower |
| RoomOtherRm1Width | 20 |
| RoomOtherRm2Length | 12 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Inclusions | 2 Stoves,Gas cooktop,Refrigerator,Two Drawer Dishwasher,Washer,Dryer,Basement Refrigerator,Bar Refrigerator |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Acreage | 1/2 to 1 |
| Building Area Total | 5161.00 |
| Lot Size Acres | 0.72 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 15, 2026 7:55 AM UTC