Property Attributes
- MLS#1973853
- TypeSingle Family
- Listing Status Active
- MunicipalityBurlington
- CountyRACINE
- CityBurlington
- NeighborhoodCoyote Ridge
- Zip53105
- StyleRanch
- Year Built2005
- Taxes$ 7634
- Price$ 899,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4228
- Lot Size0.99 Acres
Data Source:
WIREX_METRO
Property Description
Beautiful and well-maintained 5-bedroom home in sought-after Coyote Ridge! The open-concept kitchen and dining area flow into a spacious family room with a natural gas stove. The main level features a newly updated primary en-suite with washer/dryer and access to a screened-in deck, plus 2 additional bedrooms, full bath, office, formal dining room, and laundry room. The finished lower level offers 2 bedrooms, full bath, natural gas fireplace (convertible to wood-burning), laundry hookup, and a large recreation room with home theater equipment included. Enjoy the patio with automatic awning, rolling lawn with fire pit and irrigation. Major updates include mostly new windows, roof, siding, soffits/fascia, flooring, bathrooms, well pump, garage doors/openers, and epoxy-coated garage floor.
| Elementary School | Middle School | High School |
|---|---|---|
| Winkler Elementary School | Nettie E Karcher Middle School | Burlington High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $899,500 |
General Features
| Sewer | Private Septic System,Mound System,Well |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage | Opener Included,Attached,3 Car |
| Zoning | Residential |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch,Other |
| Construction Materials | Aluminum Trim,Stone,Brick/Stone |
| Exclusions | Sellers Personal Property,Basement Washer/Dryer Set,Two Chillers by Bar-Pool table and bar may be purchased- ask Laura for the details |
| Bathrooms | 3.0 |
| Year Built | 2005 |
| Tax Year | 2026 |
| County | RACINE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Coyote Ridge |
| Listing Status | Active |
| Other Structures | Garden Shed |
| Full Baths | 3 |
| Directions | Bushnell Rd to Horseshoe Trail. North on Horseshoe Trail to home on the left. |
| High School | Burlington |
| City | BURLINGTON |
| School District | Burlington Area |
| Elementary School | Winkler |
| Tax Annual Amount | 7634.0 |
| Middle/Junior High School | Nettie E Karcher |
| Concessions | Yes |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Town |
| PostalCity | Burlington |
Interior Features
| Interior Amenities | Water Softener,High Speed Internet,Cathedral/vaulted ceiling,Walk-in closet(s),Wet Bar,Wood Floors |
|---|---|
| Basement | 8'+ Ceiling,Finished,Full,Full Size Windows,Sump Pump,Exposed |
| Dining in Kitchen? | Kitchen Island |
| Dining Room Width | 12 |
| Family Room Length | 16 |
| Family Room Width | 26 |
| Living Room Length | 23 |
| Living Room Width | 17 |
| Dining Room Length | 12 |
| Heating/Cooling | Central Air,Forced Air,Other,Zoned Heating |
| Total Bedrooms | 5 |
| OtherRm1Name | Other Room |
| OtherRm2Name | Foyer |
| RoomBedroomFourth1Length | 16 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 11 |
| RoomBedroomMaster1Length | 14 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 17 |
| RoomBedroomSecond1Length | 13 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 12 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 15 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 13 |
| Living Room Level | Main |
| RoomOtherRm1Length | 13 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 10 |
| RoomOtherRm2Length | 7 |
Exterior Features
| Exterior Amenities | Deck,Patio,Sprinkler System |
|---|---|
| Inclusions | Gas Oven/Range; Built-In Microwave,Refrigerator,Dishwasher; Washer/Dryer set Main; Stackable Washer/Dryer MBR; Water Softener and Iron Filter owned; Reverse-Osmosis systems for Kitchen Sink and Refri |
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Natural Gas |
| Acreage | 1/2 to 1 |
| Building Area Total | 4228.00 |
| Lot Size Acres | 0.99 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 17, 2026 8:37 AM UTC